Our Contributions
DONATIONS 2023 | |
---|---|
International Women’s Day Psychology support | € 1,000.00 |
ISVH Balcon Al Mar Voluntarios - Equipment | € 2,000.00 |
Red Cross Syria/Turkey Disaster Appeal | € 3,000.00 |
Red Cross Morocco Disaster Appeal | € 2,000.00 |
AMADEM | € 2,000.00 |
Autism School – Covering staff costs during holidays, etc. | € 5,760.00 |
PC Highway – Sales Commission Donations for the needy. | € 1,165.00 |
Caritas – Donations/monthly donation/commission pays | € 7,250.00 |
Project4All | € 2,000.00 |
Red Cross Donations, Children's gifts, etc. | € 2,050.00 |
Santa Lucia Day Centre – Amigos del Canto - Gifts | € 1,000.00 |
Royal British Legion | € 50.00 |
Raquel Paya Special School – Gifts & Donation | € 3,310.00 |
The Franciscan Refuge – Weekly food/hygiene shop | € 17,000.00 |
Benifica Teulada – Sales commission payments | € 179.00 |
Mabs minus Sales commission payments | € 73.80 |
Costa Blanca Chaplaincy – Sales commission payments | € 17.80 |
50euro Clothing vouchers to Caritas/Project4all/Red Cross | € 890.00 |
Javea Feral Cats Association - Donations / collections | € 1,830.66 |
Javea Dept. of Equality, Abused Women, assistance | € 1,000.00 |
Casa a Menores – Benissa Childrens home – Commission | € 236.40 |
TOTAL | 53,813.06 Euros |
Every week we donate huge amounts of clothing items to Caritas. | |
We could donate far more if we did not have to pay 21% IVA on our second-hand donated clothing sales, which have already had IVA paid on them. |
DONATIONS 2022 | |
---|---|
The Franciscan Refuge – Weekly food/hygiene shop | 12000 |
Caritas – Donations/monthly donation/commission pay | 7597.6 |
Autism School – Covering staff costs during holidays | 4500 |
Raquel Paya Special School – Gifts & Transport costs | 3625 |
APROSDECO – Student Apartment furnishing | 3000 |
Red Cross Ukraine Appeal & Replenish food bank | 1500 |
TAPIS – 5 x Laptops | 1420 |
PC Highway “Aid to the Needy” - Sales commission pay | 1131.9 |
Wheelchair | 1165 |
International Women’s Day Psychology support | 1000 |
ISVH Balcón Al Mar Voluntarios - Fuel for Ukraine | 1000 |
Spread Some Sunshine - Sri Lanka Appeal | 1000 |
Project4All | 1000 |
Red Cross fashion show donation | 1000 |
Santa Lucia Day Centre – Amigos del Canto - gifts | 1000 |
Spread Some Sunshine – Donations and commissions | 918 |
Baby Food and hygiene supplies for Ukraine | 500 |
OCSL Staff donation to Red Cross for children's gifts | 307 |
Benifica Teulada – Sales commission payment | 141.2 |
PC Highway – Ukraine. Meds. Nappies and goods | 100 |
Royal British Legion | 100 |
Costa Blanca Chaplaincy – Sales commission payment | 19.8 |
MABS - Sales commission payment | 16 |
Make a Smile – Sales commission payment | 13.6 |
The Franciscan Refuge – Sales commission payment | 9.8 |
TOTAL | 44064.9 euros |
DONATIONS 2021 | |
---|---|
The Franciscan Refuge - cleaning products and meals | 4,000.00 |
Raquel Paya Special School | 3,200.00 |
Aspanion, The Children's Cancer Charity | 3,000.00 |
Caritas | 2,500.00 |
Autism Association - funding for school holiday cover | 2,000.00 |
La Xara Occupational Day Centre | 1,692.00 |
Red Cross | 1,500.00 |
Spread Some Sunshine Charity | 1,070.00 |
Project4all Charity | 1,070.00 |
Make a Smile Charity | 1,000.00 |
Javea Feral Cats Assoc. | 1,000.00 |
Marina Insalud - Necessary equipment | 1,000.00 |
Psychology support for abused women | 1,550.00 |
La Palma volcano Appeal | 1,000.00 |
MABS Cancer Support Charity | 500.00 |
TOTAL | 26,082.00 euros |
DONATIONS 2019 | |
---|---|
CARITAS - aid etc for those in need | 9,600.00 |
FRANCISCAN REFUGE - toiletries | 6,008.00 |
FRANCISCAN REFUGE - Saturday meals | 5,200.00 |
RAQUEL PAYA SCHOOL gifts and equipment | 2,954.75 |
SPREAD SOME SUNSHINE CHARITY | 2,806.37 |
RED CROSS | 2,045.00 |
APROSDECO Occupational Centre, La Xara | 2,000.00 |
ASPANION (Childrens Cancer charity) | 2,000.00 |
EAGLES RUGBY CLUB | 2,000.00 |
JAVEA help for domestic abuse victims | 1,805.00 |
JAVEA FERAL CATS ASS | 1,223.33 |
MABS Cancer Support | 1,018.80 |
JAVEA AUTISM - summer school | 1,000.00 |
BOOKS FOR AFRICA APPEAL | 623.5 |
APASA (Dog charity) | 600 |
APAD (Horse charity) | 600 |
ROYAL BRITISH LEGION | 500 |
MIRADOR CHALLENGE | 500 |
COSTA BLANCA CHAPLAINCY | 237.34 |
SMALLS FOR ALL UNDERWEAR APPEAL | 236.41 |
CANCER CHARITY SHOP | 232 |
MAKE A SMILE CHARITY | 198.21 |
TOTAL | 43,388.71 |
DONATIONS 2018 | |
---|---|
CARITAS - FOOD & FINANCIAL AID ETC | 11100 |
for those in need | |
FRANCISCAN REFUGE | 5500 |
TOILETRIES AND MEDS | |
FRANCISCAN REFUGE | 5200 |
WEEKLY SATURDAY MEALS | |
MABS CANCER SUPPORT | 4035.27 |
RAQUEL PAYA SPECIAL SCHOOL DENIA | 3996.16 |
GIFTS & EQUIPMENT | |
JAVEA FERAL CATS ASSOCIATION | 2235.06 |
TATAPIS rehabilitation and support in Javea | 1965.04 |
DOMESTIC ABUSE VICTIMS JAVEA | 1880 |
RED CROSS JAVEA | 1600 |
MAKE A SMILE - EMAUS CHILDREN | 1147.1 |
BOOKS FOR AFRICA books packaging and postage | 552.6 |
JAVEA AUTISM ASSOCIATION | 500 |
H DAVIS SPREAD SOME SUNSHINE | 242.43 |
CONVENT DAY CARE CENTRE NUNS | 205 |
Christmas donation by OCSL Staff | |
SMALLS FOR ALL AFRICA packaging and postage | 190 |
COSTA BLANCA CHAPLAINCY | 133.2 |
ROYAL BRITISH LEGION | 59.16 |
TOTAL | 40541.02 |
DONATIONS 2017 | ||
---|---|---|
Franciscan Refuge meals | 5,300.00 | |
Franciscan Refuge toiletries | 5,500.00 | |
Caritas | 7,200.00 | |
Make a Smile | 6,046.60 | |
Raquel Paya | 4,305.80 | |
Red Cross | 1,105.41 | |
Javea Ferral Cats | 1,029.60 | |
Royal British Legion | 600 | |
Sale of red Cross calendars | 274 | |
Convent | 200 | |
Costa Blanca Chaplaincy | 101.76 | |
APASA | 93.95 | |
MABS | 50.04 | |
TOTAL | 31,807.16 | |
DONATIONS FOR 2016 | |
---|---|
CARITAS FOOD & FINANCIAL AID ETC | 9600 |
RED CROSS | 1000 |
RED CROSS CHILDRENS CHRISTMAS GIFTS | 200 |
RED CROSS CHRISTMAS GIFT BY OCSL STAFF | 100 |
JOSE RAMON GARCIA, RC SPONSORED SWIM | 5000 |
FUND RAISING CALENDAR COSTS | 217.5 |
FRANCISCAN REFUGE TOILETRIES AND MEDS | 6000 |
FRANCISCAN REFUGE -WEEKLY SATURDAY MEALS | 5200 |
ALBERTO CAR FUND | 4025 |
RAQUEL PAYA SCHOOL GIFTS & EQUIPMENT | 3988.04 |
BOMBEROS | 1600 |
JAVEA FERAL CATS ASSOCIATION | 1070.8 |
ROYAL BRITISH LEGION | 797.44 |
MABS | 198.27 |
COSTA BLANCA CHAPLAINCY | 127.91 |
MS SOCIETY | 100 |
MAKE A SMILE | 37.8 |
EMAUS CARRASCO | 20 |
AMBULANCE RED CROSS | 10.5 |
39,293.26 | |
WE ALSO DONATE MORE THAN 8 REFUSE SACKS OF UNSOLD CLOTHING ITEMS TO CARITAS EVERY WEEK OF THE YEAR. |
DONATIONS 2015 | |
FRANCISCAN REFUGE GANDIA – MEALS | 5,200.00 |
FRANCISCAN REFUGE – TOILETRIES | 6,030.15 |
FRANCISCAN REFUGE – MISCELLANEOUS. | 484.40 |
CARITAS – MONTHLY DONATIONS, FOOD FOR THE NEEDY | 9,100.00 |
AMBULANCE – CRUZ ROJA | 5,982.20 |
RAQUEL PAYA SCHOOL, DENIA | 5,345.45 |
JAVEA FERAL CAT ASSOCIATION | 1,032.25 |
ROYAL BRITISH LEGION | 500.00 |
PURI HERNANDEZ – BOOK FOR CHARITY | 500.00 |
MOVEMBER – AGAINST MEN’S CANCER | 500.00 |
ALBERTO’S FUND | 300.00 |
JAVEA SALUD – DONATION OF EQUIPMENT | 357.99 |
CRUZ ROJA – MISCELLANEOUS | 250.50 |
COSTA BLANCA CHAPLAINCY – MISCELLANEOUS | 202.74 |
MABS CHARITY – MISCELLANEOUS | 60.78 |
APASA – MISCELLANEOUS | 46.03 |
35,892.49 |
THE ORIGINAL CHARITY SHOP AND LIBRARY | |
DONATIONS FOR 2014 | |
Caritas | 13,200.00 |
The Franciscan Refuge Gandia – medication/toiletries | 8,561.20 |
Saturday meals for the Refuge | 5,200.00 |
Raquel Paya – School spa trip | 1,020.00 |
Raquel Paya Christmas presents | 1,986.05 |
Benidoleig Civil Protection – defibrolator + sundries | 1,454.00 |
The Health Centre – physio bed, tens machine, heat lamps | 1,600.00 |
Thomas Barnes – hospital visits | 1,300.00 |
Red Cross – expenses (printing etc for fund raising) | 1,268.83 |
Javea Feral Cats – Vets bills | 1,026.40 |
Lonny4EMAUS sponsorship for meal for EMAUS | 1,000.00 |
Keira – help finance a trip to USA for treatment | 1,000.00 |
TAPIS – new kitchen | 700.00 |
Royal British Legion – race for life sponsorship | 500.00 |
MABS – donation + expenses at race night | 335.58 |
Movember sponsorship for Ed Harvey | 240.00 |
Costa Blanca Chaplancy | 92.18 |
40,484.24 |
THE ORIGINAL CHARITY SHOP AND LIBRARY | |
DONATIONS FOR 2013 | |
Franciscan Refuge – Saturday meals throughout the year (cooked by volunteers) | 5,125.00 |
Caritas – Cash donations for food and financial aid to the needy | 19,290.00 |
Raquel Paya Special School – Equipment, presents, school trips etc. | 8,640.74 |
MABS | 1,030.45 |
Franciscan Refuge – Monthly financial support for medicines and hygiene needs | 10,613.38 |
Javea Feral Cats – Support for cat sterilization programme | 3,120.20 |
Red Cross – Financial support for food parcels for the needy | 5,032.85 |
Bicycle for priest – The local Priest had his new bicycle stolen, we replaced it! | 350.00 |
A.P.A.S.A. – The new Isolation unit | 307.29 |
ADEMA – | 250.00 |
British Legion | 750.00 |
Convent day centre, Javea Pueblo – New beds and pillows for the Nuns | 1,000.00 |
Keira Appeal – Cash for overnight accommodation and extras | 1,000.00 |
TAPIS – Building Works to improve the lay-out of their premises | 1,810.00 |
Movember – Donation to men’s health issues | 500.00 |
T. Barnes – Transport costs | 700.00 |
Phillipines Disaster Fund | 500.00 |
Horse Race night – Raffle donations for event run by The Gandia Area Social Club | 69.19 |
Los Bomberos – Volunteer Fire-fighter’s – Replacement of fire damaged equipment | 2,000.00 |
Race for Life – Breast Cancer | 500.00 |
EMAUS – Food/hygiene requirements | 2,000.00 |
64,589.10 |
THE ORIGINAL CHARITY SHOP AND LIBRARY | |
DONATIONS FOR 2011 | |
Refuge Toiletries | 4,800.00 |
Refuge meals (to 31.1.) | 4,235.00 |
Cooker for Refuge | 1,404.20* |
APASA | 1,988.17 |
Caritas | 9,020.00 |
MABS | 4,501.80** |
Raquel Paya | 6,027.49 |
Javea Feral Cat Assoc. | 1,861.08** |
APASA | 15.16 |
TAPIS | 448.9 |
Raffle Prizes etc. | 350.06 |
Transformer Appeal | 10,708.30 |
Amigo (Animal charity) | 200 |
Convent (Computer) | 388.9 |
DEC E.Africa Appeal | 1,000.00 |
Aldea Felina Denia | 500 |
S.P.A.M.A. | 157.16 |
Royal Br. Legion | 500 |
Christmas Gifts | 2,285.19 |
50,391.41 | |
* Donated from the estate of the late Dotty Edmundson
** Some of the cash has come from donations from sales. |
CARITAS PARROQUIAL NUESTRA SRA. DE LORETO
4 March 2018
Dear members of the Original Charity Shop
Once again, we would like to thank all of you for continuing to give generous donations and support to our local Caritas Group.
Now that 2017 is behind us, we would like to bring you up to date on the situation at our local Caritas branch by giving you a brief summary of payments to our beneficiaries during the past year.
Food: €10,147.00 (this sum includes expenses incurred at the vegetable garden in Pedreguer, whose proceeds are distributed weekly to our beneficiaries).
Rent. Electricity and water bills: €4,790.00
Nappies, laundry detergent, bath gel etc.: €536.00
Medications: €685.00
Other payments (very varied, including loans for travel): €7,239.00
During the past few months our organization expenses have also increased €831.00 because we are renting a garage, as we do not have enough space in our parish premises in which to store what we sell at our monthly mercadillos. The proceeds from these mercadillos and various concerts amounted to €7,709.00 in 2017.
As you will have seen from the figures above, your donations were of great assistance in financing our food bank last year. And this year we trust that we will be able to continue our services to the needy. Because although the general economic situation is improving in Spain now, the majority of our beneficiaries only succeeded in finding work for the summer months and have been relying on our assistance all winter. And we also have a steady influx of new people arriving, especially from Venezuela, who are in great need of help. (Under recently introduced regulation, Social Services are unable to give them financial assistance until they have been residents in Javea for a year). We ourselves rely on donations from individuals and associations like yours, as we receive no financial aid form the Spanish State. So all assistance is most welcome.
Let us again reiterate our appreciation and our heartfelt thanks.
With warm regards
Caritas, Our Lady of Loreto Parish, Javea Port.
Elly van der Wel
Director